Pound milestones (45 lb bar)
| Total | Per Side | Plate Stack |
|---|
| 95 lb | 25 lb | 25 |
| 135 lb | 45 lb | 45 |
| 185 lb | 70 lb | 45+25 |
| 225 lb | 90 lb | 45+45 |
| 275 lb | 115 lb | 45+45+25 |
| 315 lb | 135 lb | 45+45+45 |
| 405 lb | 180 lb | 45+45+45+45 |
Kilogram milestones (20 kg bar)
| Total | Per Side | Plate Stack |
|---|
| 60 kg | 20 kg | 20 |
| 80 kg | 30 kg | 20+10 |
| 100 kg | 40 kg | 20+20 |
| 120 kg | 50 kg | 20+20+10 |
| 140 kg | 60 kg | 20+20+20 |
| 180 kg | 80 kg | 20+20+20+20 |
How to use this cheat sheet
Find your target weight in the left column, then load the corresponding plates on each side. Always count the bar in your total. For targets not listed, enter the weight into GymPlateCalc for an exact breakdown.